


Sysexdump decoded
Sysexdump-Import/-Export by MIDI is available after installing firmware update from tauntek http://www.tauntek.com/SynthexFW.htm
Bit | Size | Label | min | max | Label for values | Converter | Description |
1 | 1 | Noise Pink | 1 | 0: OFF, 1: ON, | |||
2 | 1 | Noise White | 1 | 0: OFF, 1: ON, | |||
3 | 1 | Release Switch | 1 | 0: OFF, 1: ON, | |||
4 | 1 | Hold | 1 | 0: OFF, 1: ON, | |||
5 | 1 | Osc1 Ring Mod Enab | 1 | 0: OFF, 1: ON, | |||
6 | 1 | Osc2 Ring Mod Enab | 1 | 0: OFF, 1: ON, | |||
7 | 1 | Osc1 Glide/Port | 1 | 0: OFF, 1: ON, | |||
8 | 1 | Osc2 Glide/Port | 1 | 0: OFF, 1: ON, | |||
9 | 1 | Osc2 Sync Enab | 1 | 0: OFF, 1: ON, | |||
10 | 1 | VCF Env Invert | 1 | 0: OFF, 1: ON, | |||
11 | 1 | Porta On/Off | 1 | 0: OFF, 1: ON, | |||
12 | 1 | Glide On/Off | 1 | 0: OFF, 1: ON, | |||
13 | 2 | Chorus Mode | 3 | 0: off, 1: 1, 2: 2, 3: 3, | |||
15 | 2 | VCF Mode | 3 | 0: LP, 1: BP1, 2: BP2, 3: HP, | |||
17 | 2 | LFO Waveform | 3 | 0: Tri, 1: Saw, 2: Saw inv, 3: Square, | |||
19 | 3 | Osc2 Waveform | 5 | 0: Tri, 1: Saw, 2: Square fix, 3: Square, 4: OSC 2 PWM, | |||
22 | 3 | Osc1 Waveform | 5 | 0: Tri, 1: Saw, 2: Square fix, 3: Square, 4: OSC 2 PWM, | |||
25 | 3 | Osc1 Footage | 5 | 0: 16′, 1: 8′, 2: 4′, 3: 2′, 4: 1′, | |||
28 | 3 | Osc2 Footage | 5 | 0: 16′, 1: 8′, 2: 4′, 3: 2′, 4: 1′, | |||
31 | 1 | LFO-A to Osc2 PW | 1 | 0: OFF, 1: ON, | |||
32 | 1 | LFO-B to Filt | 1 | 0: OFF, 1: ON, | |||
33 | 1 | LFO-B to Ampl | 1 | 0: OFF, 1: ON, | |||
34 | 1 | LFO-A to Osc1 PW | 1 | 0: OFF, 1: ON, | |||
35 | 1 | LFO-A to Osc2 Frq | 1 | 0: OFF, 1: ON, | |||
36 | 1 | LFO-A to Osc1 Frq | 1 | 0: OFF, 1: ON, | |||
37 | 4 | VCA Env Release | 15 | ||||
41 | 4 | VCF Env Release | 15 | ||||
45 | 4 | VCA Env Decay | 15 | ||||
49 | 4 | VCF Env Decay | 15 | ||||
53 | 4 | VCA Env Attack | 15 | ||||
57 | 4 | VCF Env Attack | 15 | ||||
61 | 4 | Noise Vol | 15 | ||||
65 | 4 | Osc2 Mix Vol | 15 | ||||
69 | 4 | Osc1 Mix Vol | 15 | ||||
73 | 7 | Osc2 Transpose | 127 | 0..12 | |||
80 | 7 | Osc1 Transpose | 127 | 0..12 | |||
87 | 7 | Glide Amt | 127 | ||||
94 | 7 | Glide / Porta Speed | 127 | ||||
101 | 7 | Osc2 PW | 127 | ||||
108 | 7 | Osc1 PW | 127 | 64: no amount, | -5 ..0..+5 | ||
115 | 7 | VCF Resonance | 127 | ||||
122 | 7 | VCA Env Sustain | 127 | ||||
129 | 8 | VCF Env Sustain | 255 | ||||
137 | 8 | VCF Env Amt | 255 | ||||
145 | 8 | VCF Keytrk Amt | 255 | ||||
153 | 8 | VCF Cutoff | 255 | ||||
161 | 8 | LFO Delay | 255 | inverse_value | |||
169 | 8 | LFO Freq | 255 | inverse_value | |||
177 | 8 | LFO-B Depth B | 255 | inverse_value | |||
185 | 8 | LFO-A Depth A | 255 | inverse_value |
Example patch (50 bytes) F0 and F7 removed:
02 00 00 04 01 00 06 08 01 0A 04 07 09 00 00 00 0F 09 00 00 00 01 0E 0F 0F 07 04 0E 08 00 02 02 07 04 08 03 09 04 0E 05 0F 0F 0F 0D 0E 02 0C 08 06 09